CPESC, Inc. Regions
Each CPESC Region represents a political, social or geographic delineation of membership with similar interests. Regions are established to advance the purpose and goals of the organization.
The following regions have been established by CPESC, Inc.:
| Region | Name | Description |
|---|---|---|
| 1 | Northeast | U.S.: Maine, Massachusetts, New Hampshire, Vermont, New York,
Rhode Island, Connecticut Canada: Ontario, Quebec |
| 2 | Mid-Atlantic | Delaware, Maryland, New Jersey, Pennsylvania, Virginia, Washington D.C., West Virginia |
| 3 | Southeast | Kentucky, North Carolina, South Carolina, Tennessee |
| 4 | Ohio Valley | Indiana, Ohio, Michigan |
| 5 | South | Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi |
| 6 | Great Plains | U.S.: Illinois, Iowa, Minnesota, Missouri, Nebraska,
North Dakota, South Dakota, Wisconsin Canada: Manitoba |
| 7 | Southwest | Mexico, Colorado, Kansas, New Mexico, Oklahoma, Texas, Utah |
| 8 | Pacific Southwest | Arizona, California, Nevada, Hawaii |
| 9 | Northwest | U.S.: Alaska, Idaho, Montana, Oregon, Washington, Wyoming Canada: British Columbia, Alberta, Saskatchewan |
| 10 | Australasia | Australia, Tasmania, New Zealand, and other nearby islands |
Reference: For additional information, see the CPESC, Inc. Bylaws - Article IV - CPESC Regions.